Copyright © Zhengchang
All Rights Reserved.
Technical by SINGOO
The industry control computer is as the core of computer distributing scale,use special distributing meter to receive and display signal lamp detected by high accuracy sensor. The datas transmit between the serial port EIA-RS232 of industrial control ...
We're here to help Easy ways to get the answers you need.
contactModel | SPLG-025 | SPLG-05 | SPLG- | 05 01 | SPLG-10 | SPLG- | 10 025 | SPLG- | 20 05 | SPLG- | 40 10 | SPLG- | 60 20 10 |
Matching weighing hopper | Single scale | Single scale | Double scales | Single scale | Double scales | Double scales | Double scales | Three scales | |||||
Control gallons | ≤12 | ≤12 | ≤25 | ≤12 | ≤25 | ≤25 | ≤25 | ≤25 | |||||
Annual output (ton) | 5000 | 10000 | 20000 | 40000 | 80000 | 160000 | |||||||
Weighing range (KG) | 50,100,250,500,1000,2000,4000,6000 | ||||||||||||
The precision of weighing | Static0.1FS% Dynamic0.2FS% |
Find information about ZHENGCHANG in your language and region.