Copyright © Zhengchang
All Rights Reserved.
Technical by SINGOO
Simple and advanced structure, good cleaning efficiency,big output,small volume,convenient adjustment,easy maintenance,low noise and no pollution. It is the ideal cleaning equipment....
We're here to help Easy ways to get the answers you need.
contactModel |
Dimension of sieve surface (cm) |
Output of wheat disposal (t/h) |
Dip angle of sieve surface |
Amplitude (mm) |
Power (kw) |
Motor rotating speed |
Overall dimension (cm) |
||
Preliminary cleaning | Cleaning | Preliminary cleaning | Cleaning | ||||||
TQLZY63*100 | 63*100 | 20 | 10 | 6° | 6° | 5-5.5 | 2*0.25 | 920 | 226*191*242 |
TQLZY100*100 | 100*100 | 30 | 16 | 6° | 6° | 5-5.5 | 2*0.25 | 920 | 226*228*310 |
TQLZY100*150 | 100*150 | 50 | 24 | 6° | 6° | 5-5.5 | 2*0.37 | 920 | 276*228*310 |
TQLZY100*200 | 100*200 | 60 | 32 | 12° | 6° | 5-5.5 | 2*0.37 | 920 | 326*228*310 |
TQLZY150*200 | 150*200 | 100 | 50 | 12° | 6° | 5-5.5 | 2*0.55 | 920 | 326*278*310 |
Find information about ZHENGCHANG in your language and region.