Copyright © Zhengchang
All Rights Reserved.
Technical by SINGOO
TBDQ Series Pneumatic Three-way Valve Model of Pneumatic Valve TBDQ2*20*30 TBDQ2*20*45 TBDQ2*25*30 TBDQ2*25*45 TBDQ2*32*30 TBDQ2*32*45...
We're here to help Easy ways to get the answers you need.
contactModel of Pneumatic Valve |
Effective specification of valve plate(mm) |
Rate of flow(t/h) |
Model of electrically operated valve |
Power |
TBDQ2*20*30° | 200*200 | 50 | TBDD2*20*30° | 0.12 |
TBDQ2*20*45° | 200*200 | 50 | TBDD2*20*45° | 0.12 |
TBDQ2*25*30° | 250*250 | 80 | TBDD2*25*30° | 0.12 |
TBDQ2*25*45° | 250*250 | 80 | TBDD2*25*45° | 0.12 |
TBDQ2*32*30° | 320*320 | 150 | TBDD2*32*30° | 0.12 |
TBDQ2*32*45° | 320*320 | 150 | TBDD2*32*45° | 0.12 |
Find information about ZHENGCHANG in your language and region.