Copyright © Zhengchang
All Rights Reserved.
Technical by SINGOO
1. Feeding through turning top part,cooperating with conveyor, high degree of automation. 2. With embedded widened rotor,ultra-thick wear resistant hammer,equal grinding. 3. Use snake-type spring coupling,large transfer torque,reducing vibration great...
We're here to help Easy ways to get the answers you need.
contactCategories Names of series | SFSP65 | |
Type Model | 65*82 | 65*128 |
Rotor diameter(mm) | 654 | |
Width of grinding chamber(mm) | 826 | 1282 |
Hammer line speed(m/s) | 51 | |
Main motor power (KW) | 75/90 | 110/132/160 |
Output(t/h) | 4-9/5-12 | 6-14/7-16/8-18 |
Diameter of sieve plate(mm) | Ø76 | |
Main shaft speed(r/min) | 1480 |
Find information about ZHENGCHANG in your language and region.