Copyright © Zhengchang
All Rights Reserved.
Technical by SINGOO
1. Feeding in full width of side,cooperating with conveyor and high degree of automation. 2. With embedded widened rotor,ultra-thick wear resistant hammer,equal grinding. 3. Wheel-type coupling,large transfer torque,reducing vibration greatly. 4. The ...
We're here to help Easy ways to get the answers you need.
contactCategories Names of series | SFSP | |||
Type Model | 68*108 | 68*168 | 68*218 | 68*108*2 |
Rotor diameter(mm) | 660 | |||
Width of grinding chamber(mm) | 987 | 1568 | 2136 | 987 |
Hammer line speed(m/s) | 51 | |||
Main motor power (KW) | 55/75 | 90/110 | 90/110 | 55*2/75*2 |
Output(t/h) | 3-7/4-9 | 5-12/6-14 | 5-12/6-14 | 6-14/8-18 |
Diameter of sieve plate(mm) | Ø76 | |||
Main shaft speed(r/min) | 1480 |
Find information about ZHENGCHANG in your language and region.